<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Merry Python</title>
	<atom:link href="http://merrypython.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://merrypython.com</link>
	<description></description>
	<lastBuildDate>Wed, 26 Jan 2011 22:16:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Missing Missoula man died of hypothermia</title>
		<link>http://merrypython.com/2011/01/missing-missoula-man-died-of-hypothermia/</link>
		<comments>http://merrypython.com/2011/01/missing-missoula-man-died-of-hypothermia/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 22:16:53 +0000</pubDate>
		<dc:creator>Merry Python</dc:creator>
				<category><![CDATA[Helena Independent Record]]></category>
		<category><![CDATA[died]]></category>
		<category><![CDATA[hypothermia]]></category>
		<category><![CDATA[Missing]]></category>
		<category><![CDATA[Missoula]]></category>

		<guid isPermaLink="false">http://merrypython.com/2011/01/missing-missoula-man-died-of-hypothermia/</guid>
		<description><![CDATA[MISSOULA &#8211; The daughter of a 77-year-old Missoula man who was reported missing Monday says her father died of hypothermia. Search Results &#8211; helenair.com]]></description>
			<content:encoded><![CDATA[<p>						MISSOULA &#8211; The daughter of a 77-year-old Missoula man who was<br />
reported missing Monday says her father died of hypothermia.<br clear="all"/></p>
<p><a rel="nofollow" target="_blank" target="_blank" rel="nofollow" href="http://helenair.com/news/state-and-regional/article_537c0852-297f-11e0-a772-001cc4c03286.html">Search Results &#8211; helenair.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://merrypython.com/2011/01/missing-missoula-man-died-of-hypothermia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Same circus, new clowns</title>
		<link>http://merrypython.com/2011/01/same-circus-new-clowns/</link>
		<comments>http://merrypython.com/2011/01/same-circus-new-clowns/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 22:16:51 +0000</pubDate>
		<dc:creator>Merry Python</dc:creator>
				<category><![CDATA[Allentown Morning Call]]></category>
		<category><![CDATA[circus]]></category>
		<category><![CDATA[clowns]]></category>
		<category><![CDATA[Same]]></category>

		<guid isPermaLink="false">http://merrypython.com/2011/01/same-circus-new-clowns/</guid>
		<description><![CDATA[Relations between state House Democrats and Republicans collapse in spat over reform bills._So much for the new civility. mcall.com &#8211; Breaking News]]></description>
			<content:encoded><![CDATA[<p> Relations between state House Democrats and Republicans collapse in spat over reform bills.<br/><br/>_So much for the new civility.<br />
<a rel="nofollow" target="_blank" target="_blank" rel="nofollow" href="http://www.mcall.com/news/breaking/mc-pa-democrats-outrage-20110126,0,6473208.story?track=rss">mcall.com &#8211; Breaking News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://merrypython.com/2011/01/same-circus-new-clowns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maine treasurer warns of state debts</title>
		<link>http://merrypython.com/2011/01/maine-treasurer-warns-of-state-debts/</link>
		<comments>http://merrypython.com/2011/01/maine-treasurer-warns-of-state-debts/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 22:13:25 +0000</pubDate>
		<dc:creator>Merry Python</dc:creator>
				<category><![CDATA[Portland Press Herald]]></category>
		<category><![CDATA[Debts]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[treasurer]]></category>
		<category><![CDATA[warns]]></category>

		<guid isPermaLink="false">http://merrypython.com/2011/01/maine-treasurer-warns-of-state-debts/</guid>
		<description><![CDATA[Treasurer Bruce Poliquin says taxpayers&#8217; obligation to pay off the unfunded liability in the retirement system will balloon in the years ahead. Portland Press Herald News Stories]]></description>
			<content:encoded><![CDATA[<p>Treasurer Bruce Poliquin says taxpayers&#8217; obligation to pay off the unfunded liability in the retirement system will balloon in the years ahead.<br />
<a rel="nofollow" target="_blank" target="_blank" rel="nofollow" href="http://www.pressherald.com/r?19=961&#038;43=561087&#038;44=114668604&#038;32=10367&#038;7=617322&#038;40=http%3A%2F%2Fwww.pressherald.com%2Fnews%2FMaine-treasurer-warns-of-state-debts-.html">Portland Press Herald News Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://merrypython.com/2011/01/maine-treasurer-warns-of-state-debts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Mateo police arrest San Leandro man over $25,000 scam</title>
		<link>http://merrypython.com/2011/01/san-mateo-police-arrest-san-leandro-man-over-25000-scam/</link>
		<comments>http://merrypython.com/2011/01/san-mateo-police-arrest-san-leandro-man-over-25000-scam/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 22:12:14 +0000</pubDate>
		<dc:creator>Merry Python</dc:creator>
				<category><![CDATA[Oakland Tribune]]></category>
		<category><![CDATA[25000]]></category>
		<category><![CDATA[Arrest]]></category>
		<category><![CDATA[Leandro]]></category>
		<category><![CDATA[Mateo]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[scam]]></category>

		<guid isPermaLink="false">http://merrypython.com/2011/01/san-mateo-police-arrest-san-leandro-man-over-25000-scam/</guid>
		<description><![CDATA[The man is accused of stealing purses and wallets in the East Bay and then using their owners&#8217; credit cards to make the fraudulent purchases, according to a San Mateo police statement. Inside Bay Area Most Viewed]]></description>
			<content:encoded><![CDATA[<p>The man is accused of stealing purses and wallets in the East Bay and then using their owners&#8217; credit cards to make the fraudulent purchases, according to a San Mateo police statement.<br />
<a rel="nofollow" target="_blank" target="_blank" rel="nofollow" href="http://www.insidebayarea.com/ci_17198056?source=rss_viewed">Inside Bay Area Most Viewed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://merrypython.com/2011/01/san-mateo-police-arrest-san-leandro-man-over-25000-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dick Gregory joins bridge crossing lineup</title>
		<link>http://merrypython.com/2011/01/dick-gregory-joins-bridge-crossing-lineup/</link>
		<comments>http://merrypython.com/2011/01/dick-gregory-joins-bridge-crossing-lineup/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 22:11:53 +0000</pubDate>
		<dc:creator>Merry Python</dc:creator>
				<category><![CDATA[Montgomery Advertiser]]></category>
		<category><![CDATA['Dick]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[crossing]]></category>
		<category><![CDATA[Gregory]]></category>
		<category><![CDATA[Joins]]></category>
		<category><![CDATA[lineup]]></category>

		<guid isPermaLink="false">http://merrypython.com/2011/01/dick-gregory-joins-bridge-crossing-lineup/</guid>
		<description><![CDATA[SELMA &#8212; Comedian Dick Gregory, who has mixed humor with civil rights activities throughout his long career, will join other well-known celebrities at this year&#8217;s Bridge Crossing Jubilee. montgomeryadvertiser.com &#8211; Alabama]]></description>
			<content:encoded><![CDATA[<p>SELMA &#8212; Comedian Dick Gregory, who has mixed humor with civil rights activities throughout his long career, will join other well-known celebrities at this year&#8217;s Bridge Crossing Jubilee.<br />
<a rel="nofollow" target="_blank" href="http://www.montgomeryadvertiser.com/article/20110126/NEWS02/101260340/1009/rss04" class="broken_link">montgomeryadvertiser.com &#8211; Alabama</a></p>
]]></content:encoded>
			<wfw:commentRss>http://merrypython.com/2011/01/dick-gregory-joins-bridge-crossing-lineup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Glory Satellite Will Study the Climate Impact of Atmospheric Aerosols</title>
		<link>http://merrypython.com/2011/01/nasas-glory-satellite-will-study-the-climate-impact-of-atmospheric-aerosols/</link>
		<comments>http://merrypython.com/2011/01/nasas-glory-satellite-will-study-the-climate-impact-of-atmospheric-aerosols/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 22:09:34 +0000</pubDate>
		<dc:creator>Merry Python</dc:creator>
				<category><![CDATA[Ready Steady Lets Go Green]]></category>
		<category><![CDATA[Aerosols]]></category>
		<category><![CDATA[atmospheric]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Glory]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[NASA's]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://merrypython.com/2011/01/nasas-glory-satellite-will-study-the-climate-impact-of-atmospheric-aerosols/</guid>
		<description><![CDATA[Photo: NASA Better Measuring for Better Understanding NASA&#8217;s latest tool to study and understand our planet&#8217;s atmosphere is scheduled to launch from the Vandenberg Air Force Base in California on Feb. 23. The Glory satellite will study how the sun and tiny atmospheric particles (aerosols) are affecting the Earth&#8217;s climate. &#8220;Glory is going to help [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="nasa glory satellite photo" src="http://www.treehugger.com/nasa-glory-satellite-photo-01.jpg" width="468" height="310" class="mt-image-none" style="" /><br />
<small>Photo: NASA</small></p>
<p><strong>Better Measuring for Better Understanding</strong><br />
NASA&#8217;s latest tool to study and understand our planet&#8217;s atmosphere is scheduled to launch from the Vandenberg Air Force Base in California on Feb. 23. The <em>Glory</em> satellite will study how the sun and tiny atmospheric particles (aerosols) are affecting the Earth&#8217;s climate. &#8220;Glory is going to help scientists tackle one of the major uncertainties in climate change predictions identified by the United Nation&#8217;s Intergovernmental Panel on Climate Change: the influence of aerosols on the energy balance of our planet,&#8221; said Michael Freilich, dir&#8230;<a rel="nofollow" target="_blank" target="_blank" href="http://www.treehugger.com/files/2011/01/nasa-glory-satellite-climate-change.php?campaign=th_rss">Read the full story on TreeHugger</a><br />	<a rel="nofollow" target="_blank" target="_blank" href="http://api.tweetmeme.com/share?url=http://www.treehugger.com/files/2011/01/nasa-glory-satellite-climate-change.php&#038;service=bit.ly"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://www.treehugger.com/files/2011/01/nasa-glory-satellite-climate-change.php" height="61" width="51" /></a><a rel="nofollow" target="_blank" target="_blank" href="http://www.facebook.com/sharer.php?u=http://www.treehugger.com/files/2011/01/nasa-glory-satellite-climate-change.php&#038;t=NASA&apos;s Glory Satellite Will Study the Climate Impact of Atmospheric Aerosols"><img src="http://www.treehugger.com/images/rss-fb-share.gif" height="61" width="70"/></a>
<div class="feedflare">
<a rel="nofollow" target="_blank" target="_blank" href="http://feeds.feedburner.com/~ff/treehuggersite?a=AK3vJrb8uFc:eu51hm-F5rI:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/treehuggersite?d=yIl2AUoC8zA" border="0"></img></a> <a rel="nofollow" target="_blank" target="_blank" href="http://feeds.feedburner.com/~ff/treehuggersite?a=AK3vJrb8uFc:eu51hm-F5rI:2mJPEYqXBVI"><img src="http://feeds.feedburner.com/~ff/treehuggersite?d=2mJPEYqXBVI" border="0"></img></a> <a rel="nofollow" target="_blank" target="_blank" href="http://feeds.feedburner.com/~ff/treehuggersite?a=AK3vJrb8uFc:eu51hm-F5rI:DLYy-l-dIDg"><img src="http://feeds.feedburner.com/~ff/treehuggersite?d=DLYy-l-dIDg" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/treehuggersite/~4/AK3vJrb8uFc" height="1" width="1"/><br />
<a rel="nofollow" target="_blank" target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/treehuggersite/~3/AK3vJrb8uFc/nasa-glory-satellite-climate-change.php">TreeHugger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://merrypython.com/2011/01/nasas-glory-satellite-will-study-the-climate-impact-of-atmospheric-aerosols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Rhino Calf Born at the Saint Louis Zoo (Photos)</title>
		<link>http://merrypython.com/2011/01/black-rhino-calf-born-at-the-saint-louis-zoo-photos/</link>
		<comments>http://merrypython.com/2011/01/black-rhino-calf-born-at-the-saint-louis-zoo-photos/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 22:09:31 +0000</pubDate>
		<dc:creator>Merry Python</dc:creator>
				<category><![CDATA[Ready Steady Lets Go Green]]></category>
		<category><![CDATA['Black]]></category>
		<category><![CDATA[born]]></category>
		<category><![CDATA[calf]]></category>
		<category><![CDATA[Louis']]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[rhino]]></category>
		<category><![CDATA[Saint']]></category>

		<guid isPermaLink="false">http://merrypython.com/2011/01/black-rhino-calf-born-at-the-saint-louis-zoo-photos/</guid>
		<description><![CDATA[Photo credit: Saint Louis Zoo It&#8217;s thought that in the 1970s, 65,000 black rhinos roamed Africa. By the mid-1990s, only an estimated 2,300 survived. This dramatic loss is the largest among any rhino species and protecting those that remain against increasingly well financed and organize poachers is difficult. As bleak as the situation for black [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="black rhino baby calf photo" src="http://www.treehugger.com/black-rhino-baby-calf-four.jpg" width="468" height="320" class="mt-image-none" style="" /><br />
<em>Photo credit: Saint Louis Zoo</em></p>
<p>It&#8217;s thought that in the 1970s, 65,000 black rhinos roamed Africa. By the mid-1990s, only an estimated 2,300 survived. This dramatic loss is the largest among any rhino species and protecting those that remain against <a rel="nofollow" target="_blank" target="_blank" href="http://www.treehugger.com/files/2009/04/black-rhinos-killed-by-dart-guns-chinese-drugs-all-for-their-horns.php">increasingly well financed and organize poachers is difficult</a>.</p>
<p>As bleak as the situation for black rhinos may be, there is still some opportunity for hope. The birth of a black rhino calf at the <a rel="nofollow" target="_blank" target="_blank" href="http://www.stlzoo.org">Saint Louis Zoo</a>&mdash;ju&#8230;<a rel="nofollow" target="_blank" target="_blank" href="http://www.treehugger.com/files/2011/01/black-rhino-calf-born-at-the-saint-louis-zoo-photos.php?campaign=th_rss">Read the full story on TreeHugger</a><br />	<a rel="nofollow" target="_blank" target="_blank" href="http://api.tweetmeme.com/share?url=http://www.treehugger.com/files/2011/01/black-rhino-calf-born-at-the-saint-louis-zoo-photos.php&#038;service=bit.ly"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://www.treehugger.com/files/2011/01/black-rhino-calf-born-at-the-saint-louis-zoo-photos.php" height="61" width="51" /></a><a rel="nofollow" target="_blank" target="_blank" href="http://www.facebook.com/sharer.php?u=http://www.treehugger.com/files/2011/01/black-rhino-calf-born-at-the-saint-louis-zoo-photos.php&#038;t=Black Rhino Calf Born at the Saint Louis Zoo (Photos)"><img src="http://www.treehugger.com/images/rss-fb-share.gif" height="61" width="70"/></a>
<div class="feedflare">
<a rel="nofollow" target="_blank" target="_blank" href="http://feeds.feedburner.com/~ff/treehuggersite?a=ET_VwN1OcWQ:GCN7Kieb45I:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/treehuggersite?d=yIl2AUoC8zA" border="0"></img></a> <a rel="nofollow" target="_blank" target="_blank" href="http://feeds.feedburner.com/~ff/treehuggersite?a=ET_VwN1OcWQ:GCN7Kieb45I:2mJPEYqXBVI"><img src="http://feeds.feedburner.com/~ff/treehuggersite?d=2mJPEYqXBVI" border="0"></img></a> <a rel="nofollow" target="_blank" target="_blank" href="http://feeds.feedburner.com/~ff/treehuggersite?a=ET_VwN1OcWQ:GCN7Kieb45I:DLYy-l-dIDg"><img src="http://feeds.feedburner.com/~ff/treehuggersite?d=DLYy-l-dIDg" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/treehuggersite/~4/ET_VwN1OcWQ" height="1" width="1"/><br />
<a rel="nofollow" target="_blank" target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/treehuggersite/~3/ET_VwN1OcWQ/black-rhino-calf-born-at-the-saint-louis-zoo-photos.php">TreeHugger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://merrypython.com/2011/01/black-rhino-calf-born-at-the-saint-louis-zoo-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama’s plan to win the clean energy future and the GOP plan to send us back to our dirty energy past</title>
		<link>http://merrypython.com/2011/01/obama%e2%80%99s-plan-to-win-the-clean-energy-future-and-the-gop-plan-to-send-us-back-to-our-dirty-energy-past/</link>
		<comments>http://merrypython.com/2011/01/obama%e2%80%99s-plan-to-win-the-clean-energy-future-and-the-gop-plan-to-send-us-back-to-our-dirty-energy-past/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 22:09:29 +0000</pubDate>
		<dc:creator>Merry Python</dc:creator>
				<category><![CDATA[Ready Steady Lets Go Green]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[dirty]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Obama’s]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Send]]></category>

		<guid isPermaLink="false">http://merrypython.com/2011/01/obama%e2%80%99s-plan-to-win-the-clean-energy-future-and-the-gop-plan-to-send-us-back-to-our-dirty-energy-past/</guid>
		<description><![CDATA[While the SOTU disappoints on climate, on clean energy it&#8217;s light years ahead of the GOP plan, as CAP&#8217;s Kate Gordon and Daniel J. Weiss explain in this Wonk Room cross-post. In last night’s State of the Union address, President Obama reaffirmed his commitment to American innovation and ingenuity by proposing new investments in clean [...]]]></description>
			<content:encoded><![CDATA[<p><em>While the SOTU <a rel="nofollow" target="_blank" target="_blank" href="http://climateprogress.org/2011/01/25/obama-sputnik-clean-energy-standard-climate-change-global-warming/">disappoints</a> on climate, on clean energy it&#8217;s light years ahead of the GOP plan, as CAP&#8217;s <a rel="nofollow" target="_blank" target="_blank" href="http://www.americanprogressaction.org/experts/GordonKate.html">Kate Gordon</a> and <a rel="nofollow" target="_blank" target="_blank" href="http://www.americanprogressaction.org/experts/WeissDaniel.html">Daniel J. Weiss</a> explain in <em>this </em><em>Wonk Room</em> <a rel="nofollow" target="_blank" target="_blank" href="http://wonkroom.thinkprogress.org/2011/01/25/obama-sotu-energy-2/">cross-post</a>.</em><em><br />
</em></p>
<p><img class="alignright" title="Obama" src="http://wonkroom.thinkprogress.org/wp-content/uploads/2011/01/obama_sotu_s.jpg" alt="" width="198" height="132" />In last night’s State of the Union address, President Obama reaffirmed his  commitment to American innovation and ingenuity by proposing new  investments in clean energy research, development, and deployment.  This  stands in sharp contrast to the Republican Study Committee, whose <a rel="nofollow" target="_blank" target="_blank" href="http://climateprogress.org/2011/01/21/republican-study-committee-unilateral-disarmament-to-china-in-innovation-clean-energy/">plan undermines American competitiveness</a> by chopping away at key programs designed to leverage private investment in clean energy solutions for tomorrow.</p>
<p>President Obama’s <a rel="nofollow" target="_blank" target="_blank" href="http://blogs.wsj.com/washwire/2011/01/25/text-of-obamas-plan-to-win-the-future/">clean energy plan</a> would launch the United States into the 21st century by investing in  high tech vehicles.  This would protect people from pollution, cut  foreign oil imports and create jobs.  The Republican Study Committee  would keep us chained to oil imports by ignoring cars of the future  while eliminating investments in high speed rail.</p>
<p><em>Here a great chart laying out the side-by-side comparison of Obama vs. RSC:</em></p>
<p><span id="more-41120"></span></p>
<table border="1">
<tbody>
<tr>
<th style="text-transform: uppercase;" colspan="3"> Clean Tech Innovation and Public Health Protection</th>
</tr>
<tr>
<td></td>
<th>President Obama</th>
<th>Republican Study Committee</th>
</tr>
<tr>
<th>Clean tech innovation and job growth</th>
<td valign="top">“We’ll invest in…clean energy technology – an  investment that will strengthen our security, protect our planet, and  create countless new jobs for our people.”“The President’s Budget will propose increasing clean energy technology funding by a third compared to 2010.”</p>
<p>“The President’s Budget will also …more than doubl[e] investments in  energy efficiency and a more than 85 percent increase in renewable  energy investment.”</td>
<td valign="top">Eliminates key energy innovation programs including  technical assistance for advanced manufacturers and the Applied Energy  Research program at the Department of Energy.  See <a rel="nofollow" target="_blank" target="_blank" href="http://www.americanprogress.org/issues/2011/01/innovation_roots.html">Chopping at the Roots of Innovation</a></td>
</tr>
<tr>
<th>Tax breaks for big oil</th>
<td valign="top">“I’m asking Congress to eliminate the billions in taxpayer dollars we  currently give to oil companies. I don’t know if you’ve noticed, but  they’re doing just fine on their own. So instead of subsidizing  yesterday’s energy, let’s invest in tomorrow’s.”He would “end the approximately  billion per year in tax subsidies to oil, gas and other fossil fuel producers.”</td>
<td valign="top">Maintains <a rel="nofollow" target="_blank" href="http://www.americanprogress.org/issues/2010/07/big_oil_spigot.html" class="broken_link"> billion in tax loopholes</a> for big oil companies.</td>
</tr>
<tr>
<th>Reduce foreign oil imports</th>
<td valign="top">“With more research and incentives, we can break our  dependence on oil with biofuels, and become the first country to have 1  million electric vehicles on the road by 2015.”This would “reduc[e] oil consumption by 785 million barrels by 2030.”</td>
<td valign="top">Eliminates oil saving alternatives to driving by  cutting the New Start Transit program, funding for Amtrak, and the  Washington D.C. Metro system.</td>
</tr>
<tr>
<th>Reduce foreign oil imports</th>
<td valign="top">“Within 25 years, our goal is to give 80% of Americans  access to high-speed rail, which could allow you go places in half the  time it takes to travel by car.”</td>
<td valign="top">“Eliminate Intercity and High Speed Rail Grants.”</td>
</tr>
<tr>
<th>Clean electricity deployment</th>
<td valign="top">“Clean energy breakthroughs will only translate into  clean energy jobs if businesses know there will be a market for what  they’re selling… By 2035, 80% of America’s electricity will come from  clean energy sources. Some folks want wind and solar. Others want  nuclear, clean coal, and natural gas. To meet this goal, we will need  them all.”</td>
<td valign="top">Continues to rely on old, dirty coal fired power plants.  In 2009, all but eight House Republicans <a rel="nofollow" target="_blank" target="_blank" href="http://clerk.house.gov/evs/2009/roll477.xml">voted against American Clean Energy and Security Act</a> that included a renewable electricity standard.“Eliminate the Energy Star Program.”  The program provides consumers  with information about the energy efficiency of appliances and other  technologies, many of which are made in the U.S.</td>
</tr>
<tr>
<th>Protect public health</th>
<td valign="top">“I will not hesitate to create or enforce commonsense  safeguards to protect the American people.  That’s what we’ve done in  this country for more than a century. It’s why our food is safe to eat,  our water is safe to drink, and our air is safe to breathe.”</td>
<td valign="top">Over 100 Republican representatives have cosponsored <a rel="nofollow" target="_blank" target="_blank" href="http://www.govtrack.us/congress/bill.xpd?bill=h112-97">H.R. 97</a>,  which would make it impossible for EPA to limit carbon pollution from  coal fired power plants, oil refineries or other sources to protect  public health.  There are 50 cosponsors of other, similar bills.</td>
</tr>
</tbody>
</table>
<p>President Obama reiterated that he will “create or enforce  commonsense safeguards” to protect Americans from harm.  This should  include requiring coal fired power plants and oil refineries to cut  mercury, carbon, smog and other dangerous pollutants.</p>
<p>&#8211; <em> <a rel="nofollow" target="_blank" target="_blank" href="http://www.americanprogressaction.org/experts/GordonKate.html">Kate Gordon</a>, Vice President of Energy Policy, and <a rel="nofollow" target="_blank" target="_blank" href="http://www.americanprogressaction.org/experts/WeissDaniel.html">Daniel J. Weiss</a>, Senior Fellow and Director of Climate Strategy, Center for American Progress Action Fund</em></p>
<p>Related Post:</p>
<ul>
<li><em> </em><a rel="nofollow" target="_blank" target="_blank" href="http://climateprogress.org/2011/01/21/republican-study-committee-unilateral-disarmament-to-china-in-innovation-clean-energy/">Republican Study Committee proposes unilateral disarmament to China in innovation, clean energy</a></li>
</ul>
<p><a rel="nofollow" target="_blank" target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/climateprogress/lCrX/~3/Eb6MUOufvb0/">Climate Progress</a></p>
]]></content:encoded>
			<wfw:commentRss>http://merrypython.com/2011/01/obama%e2%80%99s-plan-to-win-the-clean-energy-future-and-the-gop-plan-to-send-us-back-to-our-dirty-energy-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishman&#8217;s deli preparing to close, citing looming rent increase</title>
		<link>http://merrypython.com/2011/01/fishmans-deli-preparing-to-close-citing-looming-rent-increase/</link>
		<comments>http://merrypython.com/2011/01/fishmans-deli-preparing-to-close-citing-looming-rent-increase/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 22:08:07 +0000</pubDate>
		<dc:creator>Merry Python</dc:creator>
				<category><![CDATA[Star Tribune]]></category>
		<category><![CDATA[Citing]]></category>
		<category><![CDATA[Close]]></category>
		<category><![CDATA[deli]]></category>
		<category><![CDATA[Fishman's]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[looming]]></category>
		<category><![CDATA[preparing]]></category>
		<category><![CDATA[Rent]]></category>

		<guid isPermaLink="false">http://merrypython.com/2011/01/fishmans-deli-preparing-to-close-citing-looming-rent-increase/</guid>
		<description><![CDATA[Fishman&#8217;s deli, a favorite of Jewish families and others in St. Louis Park, is reluctantly preparing to close, its owner said Wednesday. StarTribune.com rss feed]]></description>
			<content:encoded><![CDATA[<p>Fishman&#8217;s deli, a favorite of Jewish families and others in St. Louis Park, is reluctantly preparing to close, its owner said Wednesday.<br />
<a rel="nofollow" target="_blank" target="_blank" rel="nofollow" href="http://www.startribune.com/local/west/114669819.html">StarTribune.com rss feed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://merrypython.com/2011/01/fishmans-deli-preparing-to-close-citing-looming-rent-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jefferson County Sheriff&#8217;s Office investigating possible inmate suicide</title>
		<link>http://merrypython.com/2011/01/jefferson-county-sheriffs-office-investigating-possible-inmate-suicide/</link>
		<comments>http://merrypython.com/2011/01/jefferson-county-sheriffs-office-investigating-possible-inmate-suicide/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 22:08:06 +0000</pubDate>
		<dc:creator>Merry Python</dc:creator>
				<category><![CDATA[Birmingham News]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[inmate]]></category>
		<category><![CDATA[Investigating]]></category>
		<category><![CDATA[Jefferson]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Possible]]></category>
		<category><![CDATA[Sheriff's]]></category>
		<category><![CDATA[Suicide]]></category>

		<guid isPermaLink="false">http://merrypython.com/2011/01/jefferson-county-sheriffs-office-investigating-possible-inmate-suicide/</guid>
		<description><![CDATA[Inmate was found alone and unresponsive in his cell Breaking News from The Birmingham News]]></description>
			<content:encoded><![CDATA[<p>			Inmate was found alone and unresponsive in his cell </p>
<p><a rel="nofollow" target="_blank" target="_blank" rel="nofollow" href="http://blog.al.com/spotnews/2011/01/jefferson_county_sheriffs_offi_3.html">Breaking News from The Birmingham News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://merrypython.com/2011/01/jefferson-county-sheriffs-office-investigating-possible-inmate-suicide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

